Description
CM2502
Determining your tour goal, Wuxing is here with you all the way. As a product with the most adaptability, CC501 drive system output is more active with 100N.m of power for travel. Light design with only 2.8kgs weight make you feel the stretch of the body and peace of mind during the ride. When the ride starts, it's like a journey of your own.
Specification
| Position | Mid Drive |
| Model No. | CM2502 |
| Usage* | eCity |
| Dimensions/Size | ![]() |
| A(mm) | 190 |
| B(mm) | 108 |
| C(mm) | 45 |
| D(mm) | 145.2 |
| CL | 47.5 |
| Core Data | |
| Wheel Size(Inch) | Optional |
| Construction | Gear drive |
| Rated Voltage(DCV) | 36 |
| nO(Rpm) | 100 |
| Rated Power(W) | 250 |
| Rated Torque(N.m) | 25 |
| nT(Rpm) | 100 |
| Max Torque(N.m) | 100 |
| Efficiency(%) | ≧80 |
| Color | Black |
| Weight(kg) | <2.8 |
| Noise Grade(dB) | <55 |
| Operating Temperature | -20-45℃ |
| Pedal Sensor | Speed & Torque Integrated |
| Shaft Standard | ISIS |
| Brake | E-Brake |
| Light Drive Capacity (DCV/W) | 12/6(max) |
| Certifications | CE / EN15194 / ISO13849 / RoHS |
| Tests | Waterproof: IPX6 Salt Spray Test Standard(h): 96 Standard(h): 96 |





Hot Tags: cm2502, China cm2502 manufacturers, suppliers, factory, Mid Motor, 500 Watt Mid Drive Motor, Mid Drive Motor, 250w center motor, 250w Mid Drive Motor, Electric Bicycle Mid Drive Motor



